Fee Schedule
Trading Fees
0.2% | |
---|---|
Maker Fees | 0.2% |
Taker Fees | 0.2% |
Deposit & Withdrawal Fees
Deposit and Withdrawal fees are regularly adjusted according to blockchain and fiat transfer conditions. Please read more below.
Crypto Deposit Fees
Currency | Deposit Fee |
---|---|
All Cryptocurrencies | Free |
Coin/Token | Minimum Withdrawal | Withdrawal Fee | |
---|---|---|---|
BTC Bitcoin | 0.0006 BTC | 0.0005 BTC | |
ETH Ethereum | 0.05 ETH | 0.04 ETH | |
LTC Litecoin | 0.03 LTC | 0.025 LTC | |
XRP Ripple | 10 XRP | 5 XRP | |
BCH Bitcoin Cash | 0.01 BCH | 0.005 BCH | |
USDT Tether | 14 USDT | 12 USDT | |
USDC USD Coin | 4 USDC | 3.5 USDC | |
LINK Chainlink | 1 LINK | 0.5 LINK | |
GOLD Xbullion | 0.2 GOLD | 0.1 GOLD | |
C8P C8 Plus | 2 C8P | 1 C8P | |
ENJ Enjin | 30 ENJ | 24 ENJ | |
OMG OmiseGo | 2 OMG | 1 OMG | |
YFI Yearn.Finance | 0.00025 YFI | 0.00024 YFI | |
MKR Maker | 0.01 MKR | 0.007 MKR | |
SXP Swipe | 4 SXP | 3 SXP | |
ZMT Zipmex Token | 1 ZMT | 0 ZMT |
Crypto Withdrawal Fees
Fiat Withdrawal and Deposit Fees
Currency | Deposit Fee | Withdrawal Fee | |
---|---|---|---|
AUD Australian dollar | 1%* | $5 |